
T. +44 (0) 333 101 6000
F. +44 (0) 1952 210 672
E. Quick Email - Click Here
Small businesses need big security too.
Fireware XTM 2 Series (in replacement of the Firebox X Edge e-Series) is ideal for Small offices, Branch offices and Wireless Hotspots
Models available: WatchGuard XTM 21, WatchGuard XTM 22, WatchGuard XTM 23
Wired and Wireless Models available.
Download the WatchGuard XTM 2 Datasheet.
WatchGuard XTM 2 Series Firewall/VPN appliances deliver performance-driven security to small business and remote sites that need strong protection without the hefty price tag. Enterprise-grade security includes full HTTPS content inspection and VoIP support.
Wireless models feature dual-band 802.11n for WiFi with enhanced speed and responsiveness. Flexible, centralized management tools allow administrators to work from an intuitive console, scriptable CLI, and web UI. Includes real-time monitoring and reporting at no extra cost. Ideal as a stand-alone security solution or VPN endpoint on a WatchGuard XTM or Firebox X network.
SECURE
EFFICIENT
FLEXIBLE
COMPARE MODELS:
| WatchGuard XTM 21 | WatchGuard XTM 22 | WatchGuard XTM 23 | |
| Ideal For | Remote offices, small businesses that need and easy-to-manage solution at a great price. | Remote offices, small business, wireless hotspots that want an affordable, all-in-one security solution. | Remote offices, small businesses, wireless hotspots looking for strong security, flexible management, and advanced networking. |
| Hardware | |||
| Model Upgradeable? | Yes | Yes | Yes |
| Interfaces | 3:10/100/1000 and 3:10/100 | 3:10/100/1000 and 3:10/100 | 3:10/100/1000 and 3:10/100 |
| DMZs | 6 | 6 | 6 |
| Performance | |||
| Firewall Throughput** | 110 Mbps | 150 Mbps | 195 Mbps |
| VPN Throughput** | 35 Mbps | 55 Mbps | 55 Mbps |
|
XTM Throughput** |
18 Mbps | 30 Mbps | 40 Mbps |
| VPN Tunnels | |||
| Branch Office VPN Tunnels (Max.) | 5 | 20 | 50 |
| Mobile VPN with SSL Incl/Max | 1/11 | 1/25 | 55 |
| Mobile VPN with IPSec Client Licenses (Bundled) | 1 | 5 | 5 |
| Mobile VPN with IPSec Tunnels (Max.) | 11 | 25 | 55 |
| VPN Authentication? | Yes | Yes | Yes |
| Networking Features | |||
| VLAN | 20, upgradeable to 50 with Fireware® XTM Pro upgrade | 20, upgradeable to 50 with Fireware® XTM Pro upgrade | 50 |
| Policy-Based Routing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Yes |
| WAN Failover | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Yes |
| Multi-WAN Load Balancing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Yes |
| Server Load Balancing | N/A | N/A | N/A |
| Traffic Management/QoS | Yes | Yes | Yes |
| High Availability (Active/Passive) | N/A | N/A | N/A |
| Dynamic Routing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Yes |
| VoIP (SIP and H.323) Support | Yes | Yes | Yes |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | Yes | Yes | Yes |
| Wireless Guest Services | Yes | Yes | Yes |
| User Authentication with transparent Windows authentication | Yes | Yes | Yes |
| Additional Security Subscriptions | |||
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Gateway AV/IPS with Virus Quarantine | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
**Throughput rates will vary based on environment & configuration.
For further information on the XTM 2 Series please complete our enquiry form or call us on 0333 101 6000.