
T. +44 (0) 333 101 6000
F. +44 (0) 1952 210 672
E. Quick Email - Click Here
Fast, affordable, and brand new.
Fireware XTM 5 Series (Replacing the X Core Series): Recommended for main offices and headquarters
Models available: XTM 505, XTM 510, XTM 520, XTM 530
Download the WatchGuard XTM 5 Datasheet.
WatchGuard XTM 5 Series appliances combine firewall/ VPN with fast throughput and a suite of flexible management tools to give mid-size businesses a sure-fire way to keep their networks safe. These newest additions to the XTM family have strong security, up to 2.3 Gbps firewall throughput, and seven Ethernet interfaces – six GigE and one FE – to support high-speed LAN backbone infrastructures and gigabit WAN connections. IT administrators can manage security from a centralized console, scriptable CLI, and web UI. Real-time monitoring and rich reporting are included at no extra cost. Easily scales to accommodate growth.
SECURE
FAST AND EFFICIENT
SCALABLE
PREPARED FOR TOMORROW'S CHALLENGES
COMPARE MODELS:
| WatchGuard XTM 505 | WatchGuard XTM 510 | WatchGuard XTM 520 | WatchGuard XTM 530 | |
| Ideal for: | Main offices that need performance-driven security that's priced right. | Main offices/headquarters that want security with fast throughput and room to grow. | Main offices/headquarters looking for enterprise-grade performance and security in an all-in-one solution. | Main offices/headquarters that require enterprise-grade performance and powerful security with flexible, centralized management. |
| Hardware | ||||
| Model Upgradeable | Yes | Yes | Yes | N/A |
| Interfaces | 6: 10/100/1000 and 1:10/100 | 6: 10/100/1000 and 1:10/100 | 6: 10/100/1000 and 1:10/100 | 6: 10/100/1000 and 1:10/100 |
| DMZs | 5 | 5 | 5 | 5 |
| Performance | ||||
| Firewall Throughput** | 850 Mbps | 1.4 Gbps | 1.9 Gbps | 2.3 Gbps |
| VPN Throughput** | 210 Mbps | 350 Mbps | 550 Mbps | 750 Mbps |
| XTM Throughput** | 275 Mbps | 400 Mbps | 600 Mbps | 800 Mbps |
| VPN Tunnels | ||||
| Branch Office VPN Tunnels (Max.) | 65 | 75 | 200 | 600 |
| Mobile VPN with SSL Incl/Max | 1/65 | 1/75 | 1/300 | 1/600 |
| Mobile VPN with IPSec Client Licenses (Bundled) | 5 | 25 | 50 | 400 |
| Mobile VPN with IPSec Tunnels (Max.) | 75 | 100 | 300 | 1,000 |
| VPN Authentication | Yes | Yes | Yes | Yes |
| Networking Features | ||||
| Policy-Based Routing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro |
| WAN Failover | Yes | Yes | Yes | Yes |
| Multi-WAN Load Balancing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro |
| Server Load Balancing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro |
| Traffic Management/QoS | Yes | Yes | Yes | Yes |
| High Availability (Active/Passive) | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro |
| Additional Security Subscriptions | ||||
| spamBlocker with Virus Outbreak Detection | Optional, with Security Bundle only | Optional | Optional | Optional |
| Gateway AV/IPS with Virus Quarantine | Optional, with Security Bundle only | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional, with Security Bundle only | Optional | Optional | Optional |
**Throughput rates will vary based on environment & configuration.
For further information on the XTM 5 Series please complete our enquiry form or call us on 0333 101 6000.